Micro Servo Actuator — Ordering codes
| Gearbox | Size | Reduction ratio | Tooth profile | Version | Special design | |||||
|
||||||||||
| 120 | IH | |||||||||
| 8 | 160 | |||||||||
| 500 | P | |||||||||
| M - Motor connection (close coupled) | ||||||||||
| MHD | SPM — XXXX | |||||||||
| 120 | S - Servo actuator | |||||||||
| 160 | IH | |||||||||
| 10 | 500 | P | ||||||||
| 1000 | ||||||||||
| MHD | — | 8 | — | 160 | — | P | — | M | — | SPM — XXXX |
Example ordering code
Series |
Size |
Reduction ratio |
Version |
Special design |
||||
40 |
|
|||||||
8 |
||||||||
| 80 | M - For motor assembly (close coupled) |
|||||||
MPG |
SPM-XXXX |
|||||||
| 40 | S - Servo actuator |
|||||||
10 |
||||||||
| 80 |
|
|||||||
MPG |
— | 10 |
— | 80 |
— | M |
— | SPM-XXXX |
Example ordering code